cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
4027
Views
0
Helpful
0
Comments
Orf Gelbrich
Cisco Employee
Cisco Employee
Task NameGet available IP's from static IP pool and their count
Description
Prerequisites
  1. Tested on 5.4.0.2
CategoryWorkflow
ComponentsvSphere 5.x
User Inputs

Instructions for Regular Workflow Use:

  1. Download the attached .ZIP file below to your computer. *Remember the location of the saved file on your computer.
  2. Unzip the file on your computer. Should end up with a .WFD file.
  3. Log in to UCS Director as a user that has "system-admin" privileges.
  4. Navigate to "Policies-->Orchestration" and click on "Import".
  5. Click "Browse" and navigate to the location on your computer where the .WFD file resides. Choose the .WFD file and click "Open".
  6. Click "Upload" and then "OK" once the file upload is completed. Then click "Next".
  7. Click the "Select" button next to "Import Workflows". Click the "Check All" button to check all checkboxes and then the "Select" button.
  8. Click "Submit".
  9. A new folder should appear in "Policies-->Orchestration" that contains the imported workflow. You will now need to update the included tasks with information about the specific environment.

Thank you Tejeswar Sahu

The workflow:

Screen Shot 2016-04-06 at 7.19.45 AM.png

Input:

Screen Shot 2016-04-06 at 7.20.06 AM.png

Input Selection:

Screen Shot 2016-04-06 at 7.20.14 AM.png

Result of the Input selection:

Screen Shot 2016-04-06 at 7.20.21 AM.png

Workflow output variables:

Screen Shot 2016-04-06 at 7.19.35 AM.png

Workflow log run:

Service Request ID: 6459

Workflow Inputs:

- Static IP Pool Policy

Apr 06, 2016 07:07:03 CDT Request submitted

Apr 06, 2016 07:07:06 CDT Executing workflow item number 1

Apr 06, 2016 07:07:06 CDT Completed workflow item number 0, with status Completed

Apr 06, 2016 07:07:10 CDT Executing workflow item number 2

Apr 06, 2016 07:07:10 CDT Trigger context executeWorkFlowStep called

Apr 06, 2016 07:07:10 CDT Executing custom action GetAvailableFreeIPsFromStaticIPPoolPolicy (custom_GetAvailableIPsFromStaticIPPool custom task)

Apr 06, 2016 07:07:10 CDT Executing custom action GetAvailableFreeIPsFromStaticIPPoolPolicy (custom_GetAvailableIPsFromStaticIPPool custom task)

Apr 06, 2016 07:07:10 CDT Executing custom script for GetAvailableIPsFromStaticIPPool custom task

Apr 06, 2016 07:07:13 CDT Policy id:6

Apr 06, 2016 07:07:13 CDT Static ip pool policy name is:Coke

Apr 06, 2016 07:07:13 CDT :149:15:

Apr 06, 2016 07:07:13 CDT size of the formmanaged list:1

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.8

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.9

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.10

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.11

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.12

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.13

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.14

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.15

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.16

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.17

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.18

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.19

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.20

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.21

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.22

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.23

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.24

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.25

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.26

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.27

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.28

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.29

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.30

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.31

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.32

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.33

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.34

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.35

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.36

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.37

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.38

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.39

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.40

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.41

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.42

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.43

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.44

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.45

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.46

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.47

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.48

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.49

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.50

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.51

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.52

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.53

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.54

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.55

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.56

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.57

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.58

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.59

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.60

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.61

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.62

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.63

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.64

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.65

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.66

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.67

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.68

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.69

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.70

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.71

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.72

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.73

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.74

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.75

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.76

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.77

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.78

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.79

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.80

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.81

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.82

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.83

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.84

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.85

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.86

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.87

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.88

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.89

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.90

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.91

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.92

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.93

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.94

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.95

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.96

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.97

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.98

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.99

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.100

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.101

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.102

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.103

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.104

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.105

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.106

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.107

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.108

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.109

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.110

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.111

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.112

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.113

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.114

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.115

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.116

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.117

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.118

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.119

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.120

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.121

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.122

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.123

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.124

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.125

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.126

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.127

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.128

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.129

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.130

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.131

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.132

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.133

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.134

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.135

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.136

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.137

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.138

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.139

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.140

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.141

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.142

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.143

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.144

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.145

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.146

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.147

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.148

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.149

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.150

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.151

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.152

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.153

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.154

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.155

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.156

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.157

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.158

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.159

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.160

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.161

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.162

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.163

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.164

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.165

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.166

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.167

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.168

Apr 06, 2016 07:07:13 CDT AVAILABLE IP:::10.10.20.169

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.170

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.171

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.172

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.173

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.174

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.175

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.176

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.177

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.178

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.179

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.180

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.181

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.182

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.183

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.184

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.185

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.186

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.187

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.188

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.189

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.190

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.191

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.192

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.193

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.194

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.195

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.196

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.197

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.198

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.199

Apr 06, 2016 07:07:14 CDT AVAILABLE IP:::10.10.20.200

Apr 06, 2016 07:07:14 CDT Number of IP(s) ====200

Apr 06, 2016 07:07:14 CDT Processing output: availableIps

Apr 06, 2016 07:07:14 CDT Processing output: NumberofIPs

Apr 06, 2016 07:07:15 CDT Task #1 (GetAvailableFreeIPsFromStaticIPPoolPolicy (custom_GetAvailableIPsFromStaticIPPool custom task)) completed successfully in 5 seconds

Apr 06, 2016 07:07:15 CDT Input/Output values for Task #1 (GetAvailableFreeIPsFromStaticIPPoolPolicy (custom_GetAvailableIPsFromStaticIPPool custom task)):

Apr 06, 2016 07:07:15 CDT [Mapped Input: Static IP Pool Policy = 6]

Apr 06, 2016 07:07:15 CDT [Output: availableIps = 10.10.20.8,10.10.20.9,10.10.20.10,10.10.20.11,10.10.20.12,10.10.20.13,10.10.20.14,10.10.20.15,10.10.20.16,10.10.20.17,10.10.20.18,10.10.20.19,10.10.20.20,10.10.20.21,10.10.20.22,10.10.20.23,10.10.20.24,10.10.20.25,10.10.20.26,10.10.20.27,10.10.20.28,10.10.20.29,10.10.20.30,10.10.20.31,10.10.20.32,10.10.20.33,10.10.20.34,10.10.20.35,10.10.20.36,10.10.20.37,10.10.20.38,10.10.20.39,10.10.20.40,10.10.20.41,10.10.20.42,10.10.20.43,10.10.20.44,10.10.20.45,10.10.20.46,10.10.20.47,10.10.20.48,10.10.20.49,10.10.20.50,10.10.20.51,10.10.20.52,10.10.20.53,10.10.20.54,10.10.20.55,10.10.20.56,10.10.20.57,10.10.20.58,10.10.20.59,10.10.20.60,10.10.20.61,10.10.20.62,10.10.20.63,10.10.20.64,10.10.20.65,10.10.20.66,10.10.20.67,10.10.20.68,10.10.20.69,10.10.20.70,10.10.20.71,10.10.20.72,10.10.20.73,10.10.20.74,10.10.20.75,10.10.20.76,10.10.20.77,10.10.20.78,10.10.20.79,10.10.20.80,10.10.20.81,10.10.20.82,10.10.20.83,10.10.20.84,10.10.20.85,10.10.20.86,10.10.20.87,10.10.20.88,10.10.20.89,10.10.20.90,10.1

Apr 06, 2016 07:07:15 CDT [Output: NumberofIPs = 200]

Apr 06, 2016 07:07:15 CDT Completed workflow item number 1, with status Completed

Apr 06, 2016 07:07:17 CDT Executing workflow item number 3

Apr 06, 2016 07:07:17 CDT Completed workflow item number 2, with status Completed

Getting Started

Find answers to your questions by entering keywords or phrases in the Search bar above. New here? Use these resources to familiarize yourself with the community:

Quick Links