cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
855
Views
2
Helpful
3
Replies

webGUI no longer available

Seb Rupik
VIP Alumni
VIP Alumni

Hi there,

I have just gone to log into our APIC-EM instance and there is no webGUI presented.

SSH'ing onto the VM and using netstat shows that it is not listening on TCP/80 or TCP/443 as I'd expect.

I've restarted the grapevine service as I understood that managed the http service (apache2), and also rebooted the VM. Neither has fixed the issue.

Please help.

cheers,

Seb.

1 Accepted Solution

Accepted Solutions

aradford
Cisco Employee
Cisco Employee

what does a "grape instance status" show?

have you done a "reset_grapevine" (MAKE SURE YOU SAY 'N' to all the questions to preserve state).

Adam

View solution in original post

3 Replies 3

aradford
Cisco Employee
Cisco Employee

what does a "grape instance status" show?

have you done a "reset_grapevine" (MAKE SURE YOU SAY 'N' to all the questions to preserve state).

Adam

$ grape instance status

SERVICE                              VERSION      STATE        CLIENT                                IP              UPTIME

-----------------------------------------------------------------------------------------------------------------------------

access-policy-programmer-service    5.1.3.1009  running      8f06226f-8872-4d08-a42c-d52f4991dc4e  169.254.0.130  15:39:18

apic-em-event-service                5.1.3.1009  running      c3fb6d4b-8e71-4ac7-b0d6-89d28944bdc8  169.254.0.70    15:39:09

apic-em-inventory-manager-service    5.1.3.1009  running      0e24c3f0-52dc-4a29-bb6e-7bff5ec419e5  169.254.0.39    15:35:27

apic-em-jboss-ejbca                  5.1.3.1009  running      cbd27305-47f2-431c-b35d-d669af449526  169.254.0.141  15:38:34

apic-em-network-programmer-service  5.1.3.1009  running      28597b7f-3483-49d4-ae6f-06c8e04485e2  169.254.0.42    15:37:01

apic-em-pki-broker-service          1.4.3.1009  running      d5514a13-c900-433a-8193-dd275dbfca42  169.254.0.117  15:39:50

cas-service                          5.0.3.4006  running      8949bb2b-d6fa-48f2-b171-3fee8cd3c485  169.254.0.154  15:46:16

cassandra                            1.0.0        running      8ad77cb0-530a-43f4-b952-3e2bf2a2eb1c  169.254.0.1    22 days, 21:49:50

election-service                    5.0.3.4006  running      8949bb2b-d6fa-48f2-b171-3fee8cd3c485  169.254.0.154  15:43:56

file-service                        5.1.3.1009  running      8949bb2b-d6fa-48f2-b171-3fee8cd3c485  169.254.0.154  15:39:41

grapevine                            1.0.0        running      8ad77cb0-530a-43f4-b952-3e2bf2a2eb1c  169.254.0.1    22 days, 21:49:46

grapevine-coordinator-service        1.0.0        running      8ad77cb0-530a-43f4-b952-3e2bf2a2eb1c  169.254.0.1    22 days, 21:49:39

grapevine-log-collector              1.0.0        running      8ad77cb0-530a-43f4-b952-3e2bf2a2eb1c  169.254.0.1    22 days, 21:49:36

grouping-service                    5.1.3.1009  running      28597b7f-3483-49d4-ae6f-06c8e04485e2  169.254.0.42    15:39:45

identity-manager-pxgrid-service      5.1.3.1009  running      1d0ef780-b1c6-4393-8dd5-9ed50bda2afb  169.254.0.186  15:38:05

nbar-policy-programmer-service      5.1.3.1009  running      d5514a13-c900-433a-8193-dd275dbfca42  169.254.0.117  15:39:51

network-poller-service              5.1.3.1009  running      20396d7e-c06b-4c96-be44-66b2c7fccfa6  169.254.0.175  15:37:03

node-ui                              1.0.0        running      8ad77cb0-530a-43f4-b952-3e2bf2a2eb1c  169.254.0.1    22 days, 21:49:43

pnp-service                          5.1.3.1009  running      6c917907-8212-4e44-83f6-764f2600536e  169.254.0.69    15:39:51

policy-analysis-service              5.1.3.1009  running      1d0ef780-b1c6-4393-8dd5-9ed50bda2afb  169.254.0.186  15:37:35

policy-manager-service              5.1.3.1009  running      1d0ef780-b1c6-4393-8dd5-9ed50bda2afb  169.254.0.186  15:37:30

postgres                            5.1.3.1009  running      3fc9845f-4683-4839-9fa1-7da4bdf0b5c5  169.254.0.110  15:41:59

qos-lan-policy-programmer-service    5.1.3.1009  running      6c917907-8212-4e44-83f6-764f2600536e  169.254.0.69    15:38:36

qos-policy-programmer-service        5.1.3.1009  running      8f06226f-8872-4d08-a42c-d52f4991dc4e  169.254.0.130  15:39:19

rabbitmq                            1.0.0        running      8ad77cb0-530a-43f4-b952-3e2bf2a2eb1c  169.254.0.1    22 days, 21:49:54

rbac-service                        5.0.3.4006  running      8949bb2b-d6fa-48f2-b171-3fee8cd3c485  169.254.0.154  15:46:16

reverse-proxy                        5.0.3.4006  running      f27f3a98-a069-4eda-a640-79e0a3c29800  169.254.0.1    9 days, 5:26:53

router                              5.0.3.4006  running      f27f3a98-a069-4eda-a640-79e0a3c29800  169.254.0.1    15:47:00

scheduler-service                    5.1.3.1009  running      38d8f7fe-875f-4e7a-9c68-f1c115c4cf34  169.254.0.25    15:38:44

task-service                        5.1.3.1009  running      38d8f7fe-875f-4e7a-9c68-f1c115c4cf34  169.254.0.25    15:38:34

telemetry-service                    5.1.3.1009  running      38d8f7fe-875f-4e7a-9c68-f1c115c4cf34  169.254.0.25    15:39:14

topology-service                    1.4.3.1009  running      1d0ef780-b1c6-4393-8dd5-9ed50bda2afb  169.254.0.186  15:38:05

(grapevine)

[Thu Jun 22 07:06:05 UTC] grapevine@10.209.120.40 (grapevine-root-1) ~

Not sure why some processes have an uptime of 22 days when I rebooted the VM.

Anyhow the 'reset_grapevine' command worke a treat, thanks!

cheers,

Seb.

thanks for the follow up Seb.

Adam

Getting Started

Find answers to your questions by entering keywords or phrases in the Search bar above. New here? Use these resources to familiarize yourself with the community:


This community is intended for developer topics around Data Center technology and products. If you are looking for a non-developer topic about Data Center, you might find additional information in the Data Center and Cloud community